Usage Statistics for reklameburo.nl

Summary Period: April 2024
Generated 01-May-2024 07:20 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 5314
Total Files 1474
Total Pages 3629
Total Visits 843
Total kB Files 45297
Total kB In 0
Total kB Out 0
Total Unique Sites 1192
Total Unique URLs 55
Total Unique Referrers 129
Total Unique User Agents 250
. Avg Max
Hits per Hour 7 152
Hits per Day 177 531
Files per Day 49 198
Pages per Day 120 445
Sites per Day 39 295
Visits per Day 28 45
kB Files per Day 1510 15695
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 27.74% 1474
Code 301 - Moved Permanently 0.09% 5
Code 400 - Bad Request 0.06% 3
Code 403 - Forbidden 2.86% 152
Code 404 - Not Found 69.25% 3680

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 524 9.86% 198 13.43% 135 3.72% 41 4.86% 214 17.95% 15695 34.65% 0 0.00% 0 0.00%
2 140 2.63% 50 3.39% 108 2.98% 27 3.20% 32 2.68% 417 0.92% 0 0.00% 0 0.00%
3 281 5.29% 175 11.87% 119 3.28% 38 4.51% 47 3.94% 14803 32.68% 0 0.00% 0 0.00%
4 167 3.14% 77 5.22% 114 3.14% 19 2.25% 21 1.76% 1240 2.74% 0 0.00% 0 0.00%
5 222 4.18% 100 6.78% 161 4.44% 28 3.32% 31 2.60% 2027 4.48% 0 0.00% 0 0.00%
6 112 2.11% 57 3.87% 83 2.29% 40 4.74% 46 3.86% 382 0.84% 0 0.00% 0 0.00%
7 41 0.77% 27 1.83% 28 0.77% 17 2.02% 26 2.18% 115 0.25% 0 0.00% 0 0.00%
8 46 0.87% 23 1.56% 28 0.77% 17 2.02% 23 1.93% 324 0.72% 0 0.00% 0 0.00%
9 50 0.94% 26 1.76% 37 1.02% 23 2.73% 24 2.01% 328 0.72% 0 0.00% 0 0.00%
10 45 0.85% 21 1.42% 31 0.85% 24 2.85% 33 2.77% 101 0.22% 0 0.00% 0 0.00%
11 133 2.50% 27 1.83% 104 2.87% 27 3.20% 35 2.94% 317 0.70% 0 0.00% 0 0.00%
12 49 0.92% 27 1.83% 36 0.99% 24 2.85% 27 2.27% 472 1.04% 0 0.00% 0 0.00%
13 54 1.02% 26 1.76% 37 1.02% 26 3.08% 36 3.02% 153 0.34% 0 0.00% 0 0.00%
14 72 1.35% 24 1.63% 47 1.30% 18 2.14% 25 2.10% 565 1.25% 0 0.00% 0 0.00%
15 442 8.32% 32 2.17% 46 1.27% 38 4.51% 295 24.75% 472 1.04% 0 0.00% 0 0.00%
16 321 6.04% 37 2.51% 299 8.24% 32 3.80% 43 3.61% 856 1.89% 0 0.00% 0 0.00%
17 284 5.34% 28 1.90% 264 7.27% 24 2.85% 25 2.10% 561 1.24% 0 0.00% 0 0.00%
18 181 3.41% 39 2.65% 165 4.55% 28 3.32% 33 2.77% 789 1.74% 0 0.00% 0 0.00%
19 53 1.00% 36 2.44% 36 0.99% 24 2.85% 35 2.94% 511 1.13% 0 0.00% 0 0.00%
20 116 2.18% 20 1.36% 90 2.48% 26 3.08% 29 2.43% 306 0.68% 0 0.00% 0 0.00%
21 340 6.40% 42 2.85% 323 8.90% 30 3.56% 35 2.94% 671 1.48% 0 0.00% 0 0.00%
22 448 8.43% 121 8.21% 364 10.03% 27 3.20% 37 3.10% 972 2.15% 0 0.00% 0 0.00%
23 180 3.39% 33 2.24% 163 4.49% 27 3.20% 33 2.77% 420 0.93% 0 0.00% 0 0.00%
24 65 1.22% 36 2.44% 56 1.54% 45 5.34% 52 4.36% 191 0.42% 0 0.00% 0 0.00%
25 531 9.99% 40 2.71% 445 12.26% 36 4.27% 109 9.14% 862 1.90% 0 0.00% 0 0.00%
26 211 3.97% 44 2.99% 177 4.88% 42 4.98% 52 4.36% 500 1.10% 0 0.00% 0 0.00%
27 40 0.75% 17 1.15% 26 0.72% 24 2.85% 34 2.85% 94 0.21% 0 0.00% 0 0.00%
28 48 0.90% 21 1.42% 41 1.13% 24 2.85% 28 2.35% 99 0.22% 0 0.00% 0 0.00%
29 66 1.24% 41 2.78% 34 0.94% 27 3.20% 40 3.36% 545 1.20% 0 0.00% 0 0.00%
30 52 0.98% 29 1.97% 32 0.88% 20 2.37% 33 2.77% 507 1.12% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 109 2.05% 1 42 2.85% 2 60 1.65% 20 613 1.35% 0 0 0.00% 0 0 0.00%
1 4 120 2.26% 1 33 2.24% 2 71 1.96% 8 250 0.55% 0 0 0.00% 0 0 0.00%
2 6 207 3.90% 0 26 1.76% 5 158 4.35% 13 387 0.85% 0 0 0.00% 0 0 0.00%
3 5 153 2.88% 1 58 3.93% 1 57 1.57% 15 454 1.00% 0 0 0.00% 0 0 0.00%
4 14 438 8.24% 1 53 3.60% 12 370 10.20% 25 759 1.68% 0 0 0.00% 0 0 0.00%
5 10 306 5.76% 5 167 11.33% 3 90 2.48% 454 13631 30.09% 0 0 0.00% 0 0 0.00%
6 9 284 5.34% 1 46 3.12% 5 178 4.90% 57 1703 3.76% 0 0 0.00% 0 0 0.00%
7 6 191 3.59% 1 36 2.44% 3 112 3.09% 18 543 1.20% 0 0 0.00% 0 0 0.00%
8 11 335 6.30% 1 33 2.24% 9 298 8.21% 19 571 1.26% 0 0 0.00% 0 0 0.00%
9 7 217 4.08% 3 92 6.24% 4 139 3.83% 44 1324 2.92% 0 0 0.00% 0 0 0.00%
10 3 116 2.18% 1 48 3.26% 1 57 1.57% 13 384 0.85% 0 0 0.00% 0 0 0.00%
11 3 104 1.96% 1 38 2.58% 1 59 1.63% 25 739 1.63% 0 0 0.00% 0 0 0.00%
12 2 81 1.52% 1 30 2.04% 1 31 0.85% 8 254 0.56% 0 0 0.00% 0 0 0.00%
13 4 148 2.79% 2 76 5.16% 1 55 1.52% 71 2137 4.72% 0 0 0.00% 0 0 0.00%
14 17 539 10.14% 6 180 12.21% 12 368 10.14% 502 15057 33.24% 0 0 0.00% 0 0 0.00%
15 3 92 1.73% 1 34 2.31% 1 39 1.07% 8 255 0.56% 0 0 0.00% 0 0 0.00%
16 4 125 2.35% 1 42 2.85% 2 67 1.85% 7 214 0.47% 0 0 0.00% 0 0 0.00%
17 6 198 3.73% 0 29 1.97% 5 156 4.30% 17 503 1.11% 0 0 0.00% 0 0 0.00%
18 7 211 3.97% 0 27 1.83% 5 166 4.57% 12 360 0.79% 0 0 0.00% 0 0 0.00%
19 8 250 4.70% 3 101 6.85% 6 191 5.26% 49 1472 3.25% 0 0 0.00% 0 0 0.00%
20 2 82 1.54% 1 34 2.31% 2 64 1.76% 21 636 1.40% 0 0 0.00% 0 0 0.00%
21 4 134 2.52% 2 60 4.07% 3 94 2.59% 40 1199 2.65% 0 0 0.00% 0 0 0.00%
22 11 334 6.29% 4 132 8.96% 8 256 7.05% 27 815 1.80% 0 0 0.00% 0 0 0.00%
23 18 540 10.16% 1 57 3.87% 16 493 13.59% 35 1036 2.29% 0 0 0.00% 0 0 0.00%

Top 24 of 55 Total URLs
# Hits kB F kB In kB Out URL
1 689 12.97% 2465 5.44% 0 0.00% 0 0.00% /
2 224 4.22% 28968 63.95% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 89 1.67% 122 0.27% 0 0.00% 0 0.00% /plesk-stat/
4 40 0.75% 187 0.41% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 33 0.62% 54 0.12% 0 0.00% 0 0.00% /js/main.js
6 28 0.53% 804 1.78% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 27 0.51% 1254 2.77% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 26 0.49% 1387 3.06% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 26 0.49% 778 1.72% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
10 24 0.45% 181 0.40% 0 0.00% 0 0.00% /styles/main.css
11 23 0.43% 787 1.74% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
12 23 0.43% 36 0.08% 0 0.00% 0 0.00% /styles/main_responsive.css
13 22 0.41% 752 1.66% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
14 22 0.41% 442 0.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
15 14 0.26% 399 0.88% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
16 13 0.24% 46 0.10% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 13 0.24% 49 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat/
18 12 0.23% 14 0.03% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
19 12 0.23% 397 0.88% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
20 12 0.23% 214 0.47% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
21 11 0.21% 111 0.24% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
22 11 0.21% 377 0.83% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
23 5 0.09% 18 0.04% 0 0.00% 0 0.00% /error_docs/server.svg
24 5 0.09% 6 0.01% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 55 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 224 4.22% 28968 63.95% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 689 12.97% 2465 5.44% 0 0.00% 0 0.00% /
3 26 0.49% 1387 3.06% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 27 0.51% 1254 2.77% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 28 0.53% 804 1.78% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 23 0.43% 787 1.74% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
7 26 0.49% 778 1.72% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
8 22 0.41% 752 1.66% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
9 22 0.41% 442 0.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
10 14 0.26% 399 0.88% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 689 12.97% 566 89.56% /
2 40 0.75% 15 2.37% /plesk-stat/webstat-ssl/
3 23 0.43% 9 1.42% /plesk-stat/webstat-ssl/usage_202403.html
4 89 1.67% 8 1.27% /plesk-stat/
5 22 0.41% 8 1.27% /plesk-stat/webstat-ssl/usage_202402.html
6 26 0.49% 7 1.11% /plesk-stat/webstat-ssl/usage_202401.html
7 22 0.41% 5 0.79% /plesk-stat/webstat-ssl/usage_202404.html
8 11 0.21% 3 0.47% /plesk-stat/ftpstat/usage_202401.html
9 14 0.26% 2 0.32% /plesk-stat/webstat/usage_202401.html
10 11 0.21% 2 0.32% /plesk-stat/webstat/usage_202402.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 689 12.97% 528 88.29% /
2 40 0.75% 19 3.18% /plesk-stat/webstat-ssl/
3 89 1.67% 9 1.51% /plesk-stat/
4 26 0.49% 6 1.00% /plesk-stat/webstat-ssl/usage_202401.html
5 22 0.41% 6 1.00% /plesk-stat/webstat-ssl/usage_202402.html
6 23 0.43% 6 1.00% /plesk-stat/webstat-ssl/usage_202403.html
7 22 0.41% 6 1.00% /plesk-stat/webstat-ssl/usage_202404.html
8 14 0.26% 6 1.00% /plesk-stat/webstat/usage_202401.html
9 12 0.23% 3 0.50% /plesk-stat/webstat/usage_202403.html
10 12 0.23% 3 0.50% /plesk-stat/webstat/usage_202404.html

Top 30 of 1192 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 309 5.81% 162 10.99% 3292 7.27% 0 0.00% 0 0.00% 3 0.36% 151.106.160.165
2 127 2.39% 1 0.07% 199 0.44% 0 0.00% 0 0.00% 1 0.12% 1.240.43.35
3 127 2.39% 1 0.07% 199 0.44% 0 0.00% 0 0.00% 1 0.12% 143.198.237.115
4 127 2.39% 1 0.07% 199 0.44% 0 0.00% 0 0.00% 1 0.12% 185.34.52.147
5 127 2.39% 1 0.07% 199 0.44% 0 0.00% 0 0.00% 1 0.12% 192.241.129.225
6 127 2.39% 1 0.07% 199 0.44% 0 0.00% 0 0.00% 1 0.12% 203.194.112.165
7 127 2.39% 1 0.07% 199 0.44% 0 0.00% 0 0.00% 1 0.12% 24-152-36-177.masterdaweb.com
8 127 2.39% 1 0.07% 199 0.44% 0 0.00% 0 0.00% 1 0.12% ip-201-168-160-141.marcatel.net.mx
9 127 2.39% 1 0.07% 199 0.44% 0 0.00% 0 0.00% 1 0.12% ip239.ip-198-244-208.eu
10 127 2.39% 1 0.07% 199 0.44% 0 0.00% 0 0.00% 1 0.12% masha.domainenroll.com
11 127 2.39% 1 0.07% 201 0.44% 0 0.00% 0 0.00% 1 0.12% smtp.hsp.net.id
12 126 2.37% 1 0.07% 198 0.44% 0 0.00% 0 0.00% 1 0.12% 11.45.multlink.net.br
13 126 2.37% 1 0.07% 198 0.44% 0 0.00% 0 0.00% 1 0.12% static-bbs-214-131-3-210-on-nets.com
14 122 2.30% 1 0.07% 191 0.42% 0 0.00% 0 0.00% 1 0.12% 123.214.255.141
15 117 2.20% 1 0.07% 184 0.41% 0 0.00% 0 0.00% 1 0.12% 123.207.218.107
16 110 2.07% 110 7.46% 14263 31.49% 0 0.00% 0 0.00% 1 0.12% 117.151.144.142
17 110 2.07% 110 7.46% 14263 31.49% 0 0.00% 0 0.00% 1 0.12% 42.202.17.99
18 78 1.47% 6 0.41% 169 0.37% 0 0.00% 0 0.00% 3 0.36% 91.92.246.111
19 73 1.37% 56 3.80% 231 0.51% 0 0.00% 0 0.00% 2 0.24% 23-22-35-162.crawl.amazonbot.amazon
20 70 1.32% 44 2.99% 224 0.49% 0 0.00% 0 0.00% 1 0.12% 3-224-220-101.crawl.amazonbot.amazon
21 67 1.26% 3 0.20% 122 0.27% 0 0.00% 0 0.00% 1 0.12% 170.64.206.9
22 62 1.17% 3 0.20% 87 0.19% 0 0.00% 0 0.00% 2 0.24% 4.242.218.93
23 50 0.94% 1 0.07% 81 0.18% 0 0.00% 0 0.00% 1 0.12% 196.189.155.38
24 36 0.68% 14 0.95% 132 0.29% 0 0.00% 0 0.00% 1 0.12% 174.245.151.178.triolan.net
25 35 0.66% 7 0.47% 87 0.19% 0 0.00% 0 0.00% 3 0.36% ninja-crawler87.webmeup.com
26 34 0.64% 2 0.14% 46 0.10% 0 0.00% 0 0.00% 2 0.24% 13.73.197.155
27 26 0.49% 16 1.09% 51 0.11% 0 0.00% 0 0.00% 26 3.08% hebei.22.121.in-addr.arpa
28 25 0.47% 13 0.88% 122 0.27% 0 0.00% 0 0.00% 1 0.12% ip85-215-133-124.pbiaas.com
29 25 0.47% 18 1.22% 125 0.28% 0 0.00% 0 0.00% 1 0.12% vmi1496719.contaboserver.net
30 23 0.43% 0 0.00% 34 0.08% 0 0.00% 0 0.00% 9 1.07% nbl216.ntup.net

Top 10 of 1192 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 110 2.07% 110 7.46% 14263 31.49% 0 0.00% 0 0.00% 1 0.12% 117.151.144.142
2 110 2.07% 110 7.46% 14263 31.49% 0 0.00% 0 0.00% 1 0.12% 42.202.17.99
3 309 5.81% 162 10.99% 3292 7.27% 0 0.00% 0 0.00% 3 0.36% 151.106.160.165
4 18 0.34% 8 0.54% 594 1.31% 0 0.00% 0 0.00% 1 0.12% crawl-149-56-150-245.dataproviderbot.com
5 18 0.34% 10 0.68% 451 1.00% 0 0.00% 0 0.00% 2 0.24% bfee7861-99dc-4f8a-893e-ffb50c980df7.fr-par-1.baremetal.scw.cloud
6 10 0.19% 10 0.68% 448 0.99% 0 0.00% 0 0.00% 1 0.12% 38.180.55.138
7 9 0.17% 9 0.61% 441 0.97% 0 0.00% 0 0.00% 1 0.12% hostedby.privatelayer.com
8 16 0.30% 16 1.09% 400 0.88% 0 0.00% 0 0.00% 8 0.95% hn.kd.ny.adsl
9 73 1.37% 56 3.80% 231 0.51% 0 0.00% 0 0.00% 2 0.24% 23-22-35-162.crawl.amazonbot.amazon
10 70 1.32% 44 2.99% 224 0.49% 0 0.00% 0 0.00% 1 0.12% 3-224-220-101.crawl.amazonbot.amazon

Top 13 of 129 Total Referrers
# Hits Referrer
1 4785 90.05% - (Direct Request)
2 55 1.04% www.google.com
3 52 0.98% http://www.reklameburo.nl
4 42 0.79% http://reklameburo.nl
5 10 0.19% https://reklameburo.nl
6 5 0.09% http://91.198.171.169:80/
7 5 0.09% reklameburo.nl
8 3 0.06% https://www.google.com/
9 2 0.04% http://85.17.55.109:80/
10 2 0.04% http://91.198.171.169/robots.txt
11 2 0.04% http://www.google.com
12 1 0.02% http://baidu.com/
13 1 0.02% http://www.webwiki.nl/reklameburo.nl

Top 15 of 250 Total User Agents
# Hits User Agent
1 254 4.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2.1 Safari/605.1.15
2 253 4.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) obsidian/1.5.3 Chrome/114.0.5735.289 E
3 249 4.69% Go-http-client/1.1
4 249 4.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
5 177 3.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 Edg/124.0.0.0
6 168 3.16% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 154 2.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
8 127 2.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
9 127 2.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Safari/605.1.15
10 127 2.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Safari/605.1.15
11 127 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 Edg/119.0.0.0
12 127 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0
13 126 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0
14 118 2.22% Go-http-client/2.0
15 117 2.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 27 of 27 Total Countries
# Hits Files kB F kB In kB Out Country
1 3270 61.54% 933 63.30% 37853 83.57% 0 0.00% 0 0.00% Unresolved/Unknown
2 1030 19.38% 317 21.51% 5040 11.13% 0 0.00% 0 0.00% Commercial (com)
3 216 4.06% 76 5.16% 692 1.53% 0 0.00% 0 0.00% Network (net)
4 135 2.54% 7 0.47% 222 0.49% 0 0.00% 0 0.00% European Union
5 132 2.48% 5 0.34% 213 0.47% 0 0.00% 0 0.00% Indonesia
6 129 2.43% 51 3.46% 446 0.98% 0 0.00% 0 0.00% Non-Profit (org)
7 127 2.39% 1 0.07% 199 0.44% 0 0.00% 0 0.00% Mexico
8 126 2.37% 1 0.07% 198 0.44% 0 0.00% 0 0.00% Brazil
9 65 1.22% 38 2.58% 247 0.55% 0 0.00% 0 0.00% Germany
10 26 0.49% 16 1.09% 51 0.11% 0 0.00% 0 0.00% Address Routing (arpa)
11 15 0.28% 10 0.68% 61 0.13% 0 0.00% 0 0.00% Netherlands
12 10 0.19% 1 0.07% 8 0.02% 0 0.00% 0 0.00% St. Helena
13 6 0.11% 4 0.27% 13 0.03% 0 0.00% 0 0.00% Russian Federation
14 6 0.11% 4 0.27% 12 0.03% 0 0.00% 0 0.00% Vietnam
15 5 0.09% 2 0.14% 10 0.02% 0 0.00% 0 0.00% China
16 4 0.08% 4 0.27% 11 0.02% 0 0.00% 0 0.00% Ind. Contact Data (tel)
17 2 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
18 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Argentina
19 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
20 1 0.02% 1 0.07% 3 0.01% 0 0.00% 0 0.00% Czech Republic
21 1 0.02% 1 0.07% 4 0.01% 0 0.00% 0 0.00% France
22 1 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% India
23 1 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
24 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Romania
25 1 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Singapore
26 1 0.02% 1 0.07% 3 0.01% 0 0.00% 0 0.00% Thailand
27 1 0.02% 1 0.07% 3 0.01% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23